PLASTICS SHOP

Online orders with 5% discount

We would be happy to advise you by phone at 055 225 16 16

Our semi-finished plastics prices are based on the weekly updated EUR exchange rate.

Sheets

My filters

        Available Filters

        Availability

        At least one availability option required.

        Alle Masse sind in Millimetern angegeben, sofern nicht anders definiert.

        ISO-Tol.
        1023234 PVC hart schwarz extrudiert 2,000 1,000 3 20.1 kg 2.3 pcs
        1026011 PVC hart rot extrudiert 2,000 1,000 3 10.0 kg 1.1 pcs
        1029841 PP natur extrudiert 2,000 1,000 3 29.1 kg 5.1 pcs
        2019834 PVC hart grau ähnl. 7011 2,000 1,000 3 31.6 kg 3.6 pcs
        2023240 POM C schwarz 2,000 1,000 3 29.8 kg 3.3 pcs
        1000568 PA 6 natur 2,000 1,000 4 48.8 kg 5.0 pcs
        1000647 POM C natur 2,000 1,000 4 16.9 kg 1.4 pcs
        1001106 PF CP 201 braun 2,150 1,020 4 90.9 kg 7.1 pcs
        1001235 PTFE virginal weiss 1,200 600 4 19.8 kg 2.6 pcs
        1008988 PE-100 schwarz 2,000 1,000 4 2.6 kg 0.3 pcs
        1014906 PVC hart grau ähnl. 7011 2,000 1,000 4 62.8 kg 5.4 pcs
        1015153 PMMA XT glasklar 3,050 2,050 4 0 m2 0 pcs
        1018577 PP grau extrudiert 2,000 1,000 4 21.4 kg 2.8 pcs
        1029358 PVC hart transparent 2,000 1,000 4 0 kg 0 pcs
        1033021 PE-HD natur extrudiert 2,000 1,000 4 12.5 kg 1.6 pcs
        2001978 PVC hart weiss 2,000 1,000 4 4.0 kg 0.3 pcs
        2011839 PMMA GS glasklar 3,050 2,030 4 0 m2 0 pcs
        2021874 PE-100 schwarz 3,000 1,500 4 0 kg 0 pcs
        2023241 POM C schwarz 2,000 1,000 4 46.4 kg 3.8 pcs
        2029900 PE-UHMW grün 2,000 1,000 4 0.8 kg 0.1 pcs

        Need help?

        055 225 16 16

        shop@kundert.ch